17th May
Ian Lambert has kindly shared some pictures from last nights race. A couple below, you can find more on his Flickr account.


17th May
Ian Lambert has kindly shared some pictures from last nights race. A couple below, you can find more on his Flickr account.


17th May
Better weather last night for Week 2 of the Summer Series, thanks to everyone who came down and supported. Unofficial results are below, official results will be published on BC.
Don’t forget, there are still places available for the ELV Women’s Road Race on 25th May, details here, please contact the organiser to get a spot.
| Position | No# | Firstname | Surname | Club | CAT |
| 1st | 74 | Mike | Debney | London Dynamo | 2 |
| 2nd | 87 | Benjamin | Moores | Norwood Paragon CC | 1 |
| 3rd | 97 | Nick | Wilkinson | Aprire Bicycles | 1 |
| 4th | 82 | Andrew | Griffiths | Team IG – Sigma Sport | E |
| 5th | 77 | Andrew | Hastings | Finchley RT | 1 |
| 6th | 75 | Josh | Green | Glendene CC | 2 |
| 7th | 71 | Louis | Modell | East London Velo | A |
| 8th | 91 | Tim | Butt | Strada | 1 |
| 9th | 73 | Matthew | Ewings | Essex Legacy | 2 |
| 10th | 83 | Jack | Steven | East London Velo | 2 |
| 11th | 96 | Rhys | Keepence | Dulwich Paragon CC | 2 |
| 12th | 92 | Will | Pratt | Aprire Bicycles | 1 |
| 13th | 76 | Jack | Beezer | Edinburgh RC | 2 |
| 14th | 78 | Joe | Giggins | Pro Cycle Hire UK RT | 2 |
| 15th | 81 | James | Local | London Dynamo | 2 |
| 16th | 86 | Roger | Maidment | East London Velo | 1 |
| 17th | 95 | Ralph | De Kanter | Norwood Paragon CC | 2 |
| 18th | 89 | Phil | Hersey | Eagle Road Club | 2 |
| 19th | 85 | Owen | Lake | Twenty3c.co.uk Focus | E |
| DNF | 79 | Daniel | Snow | Glendene CC | 2 |
| DNF | 94 | Chris | Wilkinson | Dulwich Paragon CC | 2 |
| DNF | 84 | Richard | Da Silva | Pro Cycle Hire UK RT | E |
| DNF | 80 | Jacob | Clark | Dulwich Paragon CC | 2 |
| DNF | 88 | Neal | Mackintosh | London Phoenix CC | 2 |
| DNF | 93 | Christian | Rudolf | De Laune CC | 2 |
| DNF | 90 | Ben | Knapp | Dulwich Paragon CC | 2 |
| DNF | 72 | Nick | White | East London Velo | 2 |
| Position | No# | Firstname | Surname | Club | CAT |
| 1st | 18 | Ruari | Grant | Durham University CC | 3 |
| 2nd | 20 | Gunther | Zechmann | Zappi’s Cycling Club | 3 |
| 3rd | 29 | David | Arthur | Private Member | 3 |
| 4th | 54 | Miles | Butler | London Phoenix CC | 3 |
| 5th | 52 | Damien | Foy | Eagle Road Club | 3 |
| 6th | 10 | Stuart | Clapp | Vicious Velo | 3 |
| 7th | 41 | Craig | Chappell | East London Velo | 3 |
| 8th | 7 | Mike | Mooney | CC Hackney | 3 |
| 9th | 43 | Daniel | Lucken | East London Velo | 4 |
| 10th | 19 | Jobe | Usher | North Road CC | 4 |
| 11th | 21 | Paul | Saunders | Glendene CC | 4 |
| 12th | 25 | Huberney | Diaz | Pretorius Bikes | 3 |
| 13th | 32 | Robert | Samuel | Crest CC | 3 |
| 14th | 23 | Jamie | Bishop | East London Velo | 4 |
| 15th | 13 | Pablo | Riano | Edwardes | 4 |
| 16th | 26 | Trevor | Whittock | Lea Valley CC | 3 |
| 17th | 9 | Ben | Wright | VC Revolution | 3 |
| 18th | 33 | John | Pritchard | Finsbury Park CC | 4 |
| 19th | 5 | Will | Beresford | London Phoenix CC | 4 |
| 20th | 42 | David | Youell | Eagle Road Club | 3 |
| 21st | 1 | Steve | James | High Wycombe | 3 |
| 22nd | 8 | Greg | Moss | Dulwich Paragon CC | 3 |
| 23rd | 4 | Ellis | Dudley | Cycle Club Ashwell | 3 |
| 24th | 37 | Thomas | Beasley | East London Velo | 3 |
| 25th | 40 | Mark | Jary | VC Londres | 3 |
| 26th | 57 | Pete | Dyson | Private Member | 4 |
| 27th | 30 | Jose | Jimenez | Edwardes | 4 |
| 28th | 44 | Peter | Stuart | Private Member | 4 |
| 29th | 56 | Russell | Dore | Gateway Cycling | 3 |
| 30th | 35 | Amritpal | Virdi | Norwood Paragon CC | 3 |
| 31st | 27 | Luis | Ramirez | Edwardes | 4 |
| 32nd | 12 | Martin | Meades | Ciclos Uno | 3V |
| 33rd | 58 | Andy | Berridge | Pearson CC | 3 |
| 34th | 11 | Gareth | Turner | AutoStrassePorsche RT | 4 |
| 35th | 6 | Mark | Howard | PCH UK RT | 3 |
| 36th | 36 | Iain | Boardman | Dulwich Paragon CC | 3 |
| 37th | 55 | Michael | Batsford | Glendene CC | 3 |
| 38th | 34 | Akis | Kollaros | London Dynamo | 4 |
| 39th | 14 | Jhon | Vargas | Edwardes | 4 |
| DNF | 28 | Jonathan | Brombley | Private Member | 4 |
| DNF | 31 | Ian | Samuel | Crest CC | 3 |
| DNF | 3 | Shaun | O’Hara | Essex Roads CC | 3 |
| DNF | 16 | Livio | Nannetti | Private Member | 3 |
| DNF | 17 | Christopher | Hezelgrave | CC Hackney | 4 |
| DNF | 53 | Matthew | Heath | East London Velo | 4 |
| DNF | 45 | Levi | Thompson | Private Member | 4 |
| DNF | 38 | David | Bird | London Phoenix CC | 3 |
| DNF | 24 | Duncan | Hope | Dulwich Paragon CC | 4 |
| DNF | 15 | Nick | Hobbs | Private Member | 4 |
| DNF | 39 | Thomas | Dean | Eagle Road Club | 3 |
| DNF | 22 | Myles | Willis | Dulwich Paragon CC | 3 |
| DNF | 2 | Stephen | Clark | Ipswich Bike Club | 4 |
| Position | No# | Firstname | Surname | Club | CAT |
| 1st | 125 | Tanya | Griffths | Ipswich BC | 2 |
| 2nd | 127 | Astrid | Wingler | Team CTC | 2 |
| 3rd | 126 | Francesca | Morgans-Slader | Lee Valley Velo | 2J |
| 4th | 129 | Bryony | Board | Glendene CC | 2J |
| 5th | 128 | Rachael | Cottier | London Phoneix CC | 4 |
Result of the weekend goes to Louis, who won the third round of the [...] Continue Reading…
11th May
As with May 3rd, ELV took 4 of the top 5 in an [...] Continue Reading…
10th May
Wet and windy start to the summer series last night, yes, summer is [...] Continue Reading…
7th May - updated the Ixworth results for Nick and Dave.
3 days in early May [...] Continue Reading…
7th May
Rob C competed in the “Captain Morgan” Ironman 70.3 St Croix, and did [...] Continue Reading…
April 29th
Just a quick reminder that entries close for the ELV Road Races on [...] Continue Reading…
April 29th
Craig continued his good run of form, and ELVs domination, with a winning [...] Continue Reading…
April 28th
Nick has just got back from a week in Belgium watching and taking [...] Continue Reading…
April 28th
On Friday, Tom B headed down to Brighton for a day out with [...] Continue Reading…
April 22nd
Dave Bamford, Dave Barnes, Gonzalo, Jack and Wayne competed in the Ken Wright [...] Continue Reading…
April 21st
Yesterday saw a good ELV turn out at the Finsbury 10 on their [...] Continue Reading…
April 21st
After week three in the Friday night ’Club 10′ series, ELV has claimed two [...] Continue Reading…
Snow fall has led to the cancellation of the racing on 19th Jan. Watch [...] Continue Reading…
Sunday saw the annual club hill climb in association with Becontree Wheelers at Mott [...] Continue Reading…
That’s right, our very own Gonzalo is featured in December’s edition of T3 magazine.
What [...] Continue Reading…
Good news – results are up from ELV’s first ever track promotion, here on [...] Continue Reading…
Dave, Mark and Will ventured to Chelmsford on Sunday for round two of the [...] Continue Reading…
ELV is promoting its first ever track meeting on Saturday 1st September, organising the [...] Continue Reading…
1
23
Wayne Crombie East London Velo
2
@ 2hours 41mins
2
72
Jonathan Shubert High [...] Continue Reading…