| East London Velo 2 day for men Pos on last stage determines position if same time |
Inc bonus | Inc bonus | ||||||
| Pos | Name | Club | St 1 time | St 2 time | St 3 time | Total time | Gap | |
| 1 | Wojciech Szlachta | Pasta – Montegrappa / Zheroquadro | 0:08:25 | 1:13:24 | 2:20:43 | 3:42:32 | ||
| 2 | Oliver Rossi | PCA Cyclos Uno | 0:08:25 | 1:13:21 | 2:20:46 | 3:42:32 | @ 0:00 | |
| 3 | Dean Shannon | Twenty3C-Orbea | 0:08:42 | 1:13:19 | 2:20:32 | 3:42:33 | @ 0:01 | |
| 4 | James Jackson | RG Active RT | 0:08:26 | 1:13:09 | 2:21:30 | 3:43:05 | @ 0:33 | |
| 5 | Daniel Young | Glendene CC | 0:08:55 | 1:12:40 | 2:21:30 | 3:43:05 | @ 0:33 | |
| 6 | Andrew Hastings | Finchley RT | 0:08:30 | 1:13:22 | 2:21:30 | 3:43:22 | @ 0:50 | |
| 7 | Robert Moore | London Phoenix | 0:08:34 | 1:13:22 | 2:21:30 | 3:43:26 | @ 0:54 | |
| 8 | Steven Griffiths | PCH UK RT | 0:09:06 | 1:12:50 | 2:21:30 | 3:43:26 | @ 0:54 | |
| 9 | William Penn | Mammoth Lifestyle RT | 0:08:35 | 1:13:24 | 2:21:30 | 3:43:29 | @ 0:57 | |
| 10 | Anthony Moye | CC Luton | 0:08:33 | 1:13:28 | 2:21:30 | 3:43:31 | @ 0:59 | |
| 11 | Sam Connelly | Glendene CC | 0:08:40 | 1:13:24 | 2:21:30 | 3:43:34 | @ 1:02 | |
| 12 | Basil Moss | Cambridge CC | 0:08:41 | 1:13:24 | 2:21:30 | 3:43:35 | @ 1:03 | |
| 13 | David Barnes | East London Velo | 0:08:35 | 1:13:25 | 2:21:38 | 3:43:38 | @ 1:06 | |
| 14 | Andy Lyons | Twenty3C-Orbea | 0:08:46 | 1:13:23 | 2:21:30 | 3:43:39 | @ 1:07 | |
| 15 | Liam Gentry | Velo Club Baracchi | 0:08:45 | 1:13:24 | 2:21:30 | 3:43:39 | @ 1:07 | |
| 16 | Luke Ryan | Team Toachim | 0:08:43 | 1:13:28 | 2:21:30 | 3:43:41 | @ 1:09 | |
| 17 | Bryan Crump | Eagle RC | 0:08:52 | 1:13:19 | 2:21:30 | 3:43:41 | @ 1:09 | |
| 18 | Jack Steven | East London Velo | 0:08:36 | 1:13:28 | 2:21:38 | 3:43:42 | @ 1:10 | |
| 19 | Stoyko Bussarov | Eagle RC | 0:08:50 | 1:13:28 | 2:21:30 | 3:43:48 | @ 1:16 | |
| 20 | Matt Gee | Team Raleigh | 0:08:44 | 1:13:28 | 2:21:40 | 3:43:52 | @ 1:20 | |
| 21 | Gray Turnock | Finsbury Park CC | 0:09:01 | 1:13:24 | 2:21:30 | 3:43:55 | @ 1:23 | |
| 22 | Jonathan Shuster | Stowmarket and District CC | 0:08:57 | 1:13:28 | 2:21:30 | 3:43:55 | @ 1:23 | |
| 23 | Andy Sanders | Giant / Radlett | 0:09:02 | 1:13:24 | 2:21:30 | 3:43:56 | @ 1:24 | |
| 24 | Jamie Caldwell | St Ives CC | 0:08:55 | 1:13:33 | 2:21:30 | 3:43:58 | @ 1:26 | |
| 25 | Josh Hannan | Glendene CC | 0:08:56 | 1:13:24 | 2:21:38 | 3:43:58 | @ 1:26 | |
| 26 | Brennan Townshend | Mid Devon Cycling Club | 0:09:02 | 1:13:28 | 2:21:30 | 3:44:00 | @ 1:28 | |
| 27 | Gavin Moore | Stowmarket and District CC | 0:09:01 | 1:13:33 | 2:21:30 | 3:44:04 | @ 1:32 | |
| 28 | Malcolm Smith | St Ives CC | 0:09:03 | 1:13:33 | 2:21:30 | 3:44:06 | @ 1:34 | |
| 29 | Mike Auger | VC Norwich | 0:09:04 | 1:13:33 | 2:21:30 | 3:44:07 | @ 1:35 | |
| 30 | Michael Brown | Progressive Cycle Coaching Dev’t Sqd | 0:08:59 | 1:13:33 | 2:21:38 | 3:44:10 | @ 1:38 | |
| 31 | Tom Fitzpatrick | WyndyMilla – Maxifuel | 0:09:01 | 1:13:33 | 2:21:38 | 3:44:12 | @ 1:40 | |
| 32 | James Sale | Eagle RC | 0:08:58 | 1:13:28 | 2:21:46 | 3:44:12 | @ 1:40 | |
| 33 | Ian Franklin | PCH UK RT | 0:09:10 | 1:13:33 | 2:21:30 | 3:44:13 | @ 1:41 | |
| 34 | Adam Norris | Vanillabikes.com | 0:09:22 | 1:13:24 | 2:21:28 | 3:44:14 | @ 1:42 | |
| 35 | Russell Ford | Glade CC | 0:09:18 | 1:13:28 | 2:21:30 | 3:44:16 | @ 1:44 | |
| 36 | Richard DaSilva | Stevenage CC | 0:09:10 | 1:13:28 | 2:21:38 | 3:44:16 | @ 1:44 | |
| 37 | David Starkey | Born To Bike | 0:09:10 | 1:13:33 | 2:21:38 | 3:44:21 | @ 1:49 | |
| 38 | Oliver Glackin | East London Velo | 0:09:24 | 1:13:28 | 2:21:30 | 3:44:22 | @ 1:50 | |
| 39 | Tom Neale | Spalding CC | 0:09:24 | 1:13:33 | 2:21:30 | 3:44:27 | @ 1:55 | |
| 40 | Owen Lake | Cambridge CC | 0:08:44 | 1:14:15 | 2:21:30 | 3:44:29 | @ 1:57 | |
| 41 | Daniel Crawley | PCH UK RT | 0:09:30 | 1:13:24 | 2:21:40 | 3:44:34 | @ 2:02 | |
| 42 | Mark Holt | Pasta – Montegrappa / Zheroquadro | 0:09:35 | 1:13:33 | 2:21:38 | 3:44:46 | @ 2:14 | |
| 43 | Mark Porter | Glade CC | 0:09:40 | 1:13:33 | 2:21:40 | 3:44:53 | @ 2:21 | |
| 44 | Mick Rowson | RVO Racing | 0:09:29 | 1:13:28 | 2:22:02 | 3:44:59 | @ 2:27 | |
| 45 | Nick Esser | Velo Club Baracchi | 0:09:31 | 1:16:10 | 2:24:05 | 3:49:46 | @ 7:14 | |
| 46 | Jack Finch | VC Deal | 0:10:22 | 1:13:33 | 2:52:30 | 4:16:25 | @ 33:53 | |
| 47 | Liam Stones | 45 Road Club | 0:08:43 | DNF | DNS | |||
| 48 | Philip Hersey | Eagle RC | 0:08:40 | 1:34:10 | DNS | |||
| 49 | David Weir | www.cyclingbargains.com-lnfinis | DNS | DNS | DNS | |||
| 50 | Nigel Stephens | Finchley RT | DNS | DNS | DNS | |||
| 51 | Will Heddon | Glade CC | 0:10:01 | 1:13:33 | DNF | |||
| 52 | Jim Lewis | Glendene CC | 0:09:17 | 1:13:33 | DNF | |||
| 53 | Ben Brown | CC Hackney | 0:09:10 | 1:13:28 | DNF | |||
| 54 | Edward Watkins | icycle | 0:09:25 | 1:43:10 | DNS | |||
| 55 | Scott Cousins | Maldon and District CC | 0:08:38 | 1:13:33 | DNF | |||
| 56 | Joshua Lawless | Private Member | DNS | DNS | DNS | |||
| 57 | Charlie Fawkes | Progressive Cycle Coaching Dev’t Sqd | 0:09:10 | 1:13:33 | DNF | |||
| 58 | Michael Cowland | St Ives CC | 0:09:18 | DNF | DNS | |||
| 59 | Lubomir Belak | Welwyn Wheelers | 0:09:50 | DNF | 2:21:37 | |||
| 60 | Greg Mansell | Team UK Youth | DNS | DNS | DNS | |||
| 61 | Filip Rudenstam | Team UK Youth | DNS | DNS | DNS | |||
| 62 | Niklas Gustavsson | Team UK Youth | DNS | DNS | DNS | |||
| 63 | Frederik Johansson | Team UK Youth | DNS | DNS | DNS | |||
| 64 | James Stewart | Team UK Youth | DNS | DNS | DNS | |||
| 65 | James Lowsley-Williams | Team UK Youth | DNS | DNS | DNS | |||
| 66 | Rowan Dever | Pasta – Montegrappa / Zheroquadro | DNS | DNS | DNS | |||
| 67 | Alex Pantelides | Twickenham CC | DNS | DNS | DNS | |||
| 68 | Damien Foy | Eagle RC | 0:09:04 | 1:19:10 | DNF | |||
| 69 | Alex Minting | Neon-Digital | 0:09:25 | 1:16:10 | DNF | |||
-
Archives
- May 2012
- March 2012
- February 2012
- January 2012
- October 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- February 2011
- January 2011
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- October 2008
-
Meta










