Author Archives: David

ELV 2 Day – Final Results

East London Velo 2 day for men
Pos on last stage determines position if same time
Inc bonus Inc bonus
Pos Name Club St 1 time St 2 time St 3 time Total time Gap
1 Wojciech Szlachta Pasta – Montegrappa / Zheroquadro 0:08:25 1:13:24 2:20:43 3:42:32
2 Oliver Rossi PCA Cyclos Uno 0:08:25 1:13:21 2:20:46 3:42:32 @ 0:00
3 Dean Shannon Twenty3C-Orbea 0:08:42 1:13:19 2:20:32 3:42:33 @ 0:01
4 James Jackson RG Active RT 0:08:26 1:13:09 2:21:30 3:43:05 @ 0:33
5 Daniel Young Glendene CC 0:08:55 1:12:40 2:21:30 3:43:05 @ 0:33
6 Andrew Hastings Finchley RT 0:08:30 1:13:22 2:21:30 3:43:22 @ 0:50
7 Robert Moore London Phoenix 0:08:34 1:13:22 2:21:30 3:43:26 @ 0:54
8 Steven Griffiths PCH UK RT 0:09:06 1:12:50 2:21:30 3:43:26 @ 0:54
9 William Penn Mammoth Lifestyle RT 0:08:35 1:13:24 2:21:30 3:43:29 @ 0:57
10 Anthony Moye CC Luton 0:08:33 1:13:28 2:21:30 3:43:31 @ 0:59
11 Sam Connelly Glendene CC 0:08:40 1:13:24 2:21:30 3:43:34 @ 1:02
12 Basil Moss Cambridge CC 0:08:41 1:13:24 2:21:30 3:43:35 @ 1:03
13 David Barnes East London Velo 0:08:35 1:13:25 2:21:38 3:43:38 @ 1:06
14 Andy Lyons Twenty3C-Orbea 0:08:46 1:13:23 2:21:30 3:43:39 @ 1:07
15 Liam  Gentry Velo Club Baracchi 0:08:45 1:13:24 2:21:30 3:43:39 @ 1:07
16 Luke Ryan Team Toachim 0:08:43 1:13:28 2:21:30 3:43:41 @ 1:09
17 Bryan Crump Eagle RC 0:08:52 1:13:19 2:21:30 3:43:41 @ 1:09
18 Jack Steven East London Velo 0:08:36 1:13:28 2:21:38 3:43:42 @ 1:10
19 Stoyko Bussarov Eagle RC 0:08:50 1:13:28 2:21:30 3:43:48 @ 1:16
20 Matt Gee Team Raleigh 0:08:44 1:13:28 2:21:40 3:43:52 @ 1:20
21 Gray Turnock Finsbury Park CC 0:09:01 1:13:24 2:21:30 3:43:55 @ 1:23
22 Jonathan Shuster Stowmarket and District CC 0:08:57 1:13:28 2:21:30 3:43:55 @ 1:23
23 Andy Sanders Giant / Radlett 0:09:02 1:13:24 2:21:30 3:43:56 @ 1:24
24 Jamie Caldwell St Ives CC 0:08:55 1:13:33 2:21:30 3:43:58 @ 1:26
25 Josh Hannan Glendene CC 0:08:56 1:13:24 2:21:38 3:43:58 @ 1:26
26 Brennan Townshend Mid Devon Cycling Club 0:09:02 1:13:28 2:21:30 3:44:00 @ 1:28
27 Gavin Moore Stowmarket and District CC 0:09:01 1:13:33 2:21:30 3:44:04 @ 1:32
28 Malcolm  Smith St Ives CC 0:09:03 1:13:33 2:21:30 3:44:06 @ 1:34
29 Mike Auger VC Norwich 0:09:04 1:13:33 2:21:30 3:44:07 @ 1:35
30 Michael Brown Progressive Cycle Coaching Dev’t Sqd 0:08:59 1:13:33 2:21:38 3:44:10 @ 1:38
31 Tom Fitzpatrick WyndyMilla – Maxifuel 0:09:01 1:13:33 2:21:38 3:44:12 @ 1:40
32 James Sale Eagle RC 0:08:58 1:13:28 2:21:46 3:44:12 @ 1:40
33 Ian Franklin PCH UK RT 0:09:10 1:13:33 2:21:30 3:44:13 @ 1:41
34 Adam Norris Vanillabikes.com 0:09:22 1:13:24 2:21:28 3:44:14 @ 1:42
35 Russell Ford Glade CC 0:09:18 1:13:28 2:21:30 3:44:16 @ 1:44
36 Richard DaSilva Stevenage CC 0:09:10 1:13:28 2:21:38 3:44:16 @ 1:44
37 David Starkey Born To Bike 0:09:10 1:13:33 2:21:38 3:44:21 @ 1:49
38 Oliver Glackin East London Velo 0:09:24 1:13:28 2:21:30 3:44:22 @ 1:50
39 Tom Neale Spalding CC 0:09:24 1:13:33 2:21:30 3:44:27 @ 1:55
40 Owen Lake Cambridge CC 0:08:44 1:14:15 2:21:30 3:44:29 @ 1:57
41 Daniel Crawley PCH UK RT 0:09:30 1:13:24 2:21:40 3:44:34 @ 2:02
42 Mark Holt Pasta – Montegrappa / Zheroquadro 0:09:35 1:13:33 2:21:38 3:44:46 @ 2:14
43 Mark Porter Glade CC 0:09:40 1:13:33 2:21:40 3:44:53 @ 2:21
44 Mick Rowson RVO Racing 0:09:29 1:13:28 2:22:02 3:44:59 @ 2:27
45 Nick Esser Velo Club Baracchi 0:09:31 1:16:10 2:24:05 3:49:46 @ 7:14
46 Jack Finch VC Deal 0:10:22 1:13:33 2:52:30 4:16:25 @ 33:53
47 Liam Stones 45 Road Club 0:08:43 DNF DNS
48 Philip Hersey Eagle RC 0:08:40 1:34:10 DNS
49 David Weir www.cyclingbargains.com-lnfinis DNS DNS DNS
50 Nigel Stephens Finchley RT DNS DNS DNS
51 Will Heddon Glade CC 0:10:01 1:13:33 DNF
52 Jim Lewis Glendene CC 0:09:17 1:13:33 DNF
53 Ben  Brown CC Hackney 0:09:10 1:13:28 DNF
54 Edward Watkins icycle 0:09:25 1:43:10 DNS
55 Scott Cousins Maldon and District CC 0:08:38 1:13:33 DNF
56 Joshua Lawless Private Member DNS DNS DNS
57 Charlie Fawkes Progressive Cycle Coaching Dev’t Sqd 0:09:10 1:13:33 DNF
58 Michael Cowland St Ives CC 0:09:18 DNF DNS
59 Lubomir Belak Welwyn Wheelers 0:09:50 DNF 2:21:37
60 Greg Mansell Team UK Youth DNS DNS DNS
61 Filip Rudenstam Team UK Youth DNS DNS DNS
62 Niklas Gustavsson Team UK Youth DNS DNS DNS
63 Frederik Johansson Team UK Youth DNS DNS DNS
64 James Stewart Team UK Youth DNS DNS DNS
65 James Lowsley-Williams Team UK Youth DNS DNS DNS
66 Rowan Dever Pasta – Montegrappa / Zheroquadro DNS DNS DNS
67 Alex Pantelides Twickenham CC DNS DNS DNS
68 Damien Foy Eagle RC 0:09:04 1:19:10 DNF
69 Alex Minting Neon-Digital 0:09:25 1:16:10 DNF
Posted in Events

Essex Giro 2 Day – Final Results

Womens Essex Giro Inc bonus Inc bonus
Pos Name Club St 1 time St 2 time St 3 time Total time Gap
1 Anna Fischer Abus Nutrixxion 0:09:17 1:27:33 2:27:05 4:03:55
2 Rohan Battison For-Viored-Brookvex 0:10:02 1:30:26 2:24:57 4:05:25 @ 1:30
3 Lowri Bunn Abergavenny RC 0:09:53 1:31:47 2:24:42 4:06:22 @ 2:27
4 Lucy Garner Motorpoint 0:09:41 1:30:06 2:27:00 4:06:47 @ 2:52
5 Rachel Bamford Dirtwheels Cycles of Otley 0:09:55 1:30:36 2:27:10 4:07:41 @ 3:46
6 Elinor Barker Cardiff Ajax 0:09:17 1:31:42 2:27:10 4:08:09 @ 4:14
7 Emma Grant Private Member 0:09:23 1:31:37 2:27:10 4:08:10 @ 4:15
8 Laura Trott 100% ME 0:09:26 1:31:38 2:27:10 4:08:14 @ 4:19
9 Hannah Barnes Motorpoint 0:09:26 1:31:40 2:27:10 4:08:16 @ 4:21
10 Amy Roberts For-Viored-Brookvex 0:09:40 1:31:40 2:27:10 4:08:30 @ 4:35
11 Sarah Byrne Abergavenny RC 0:09:43 1:31:45 2:27:10 4:08:38 @ 4:43
12 Penny Rowson Horizon Fitness RT 0:09:56 1:31:38 2:27:08 4:08:42 @ 4:47
13 Lauren Creamer Abergavenny RC 0:09:50 1:31:44 2:27:10 4:08:44 @ 4:49
14 Delia Beddis Inverse / Cyclaim RT 0:09:54 1:31:45 2:27:10 4:08:49 @ 4:54
15 Clare  Leaver Team Zappi’s 0:09:55 1:31:45 2:27:10 4:08:50 @ 4:55
16 Kimberley Ashton Jersey CCC 0:09:58 1:31:45 2:27:10 4:08:53 @ 4:58
17 Anna Grundy Look Mum No Hands 0:10:01 1:31:48 2:27:10 4:08:59 @ 5:04
18 Laura  Massey Inverse / Cyclaim RT 0:10:02 1:31:48 2:27:10 4:09:00 @ 5:05
19 Adel Tyson-Bloor VC St Raphael 0:10:04 1:31:52 2:27:10 4:09:06 @ 5:11
20 Ella Sadler-Andrews Horizon Fitness RT 0:10:09 1:31:56 2:27:10 4:09:15 @ 5:20
21 Eve Dixon Maxgear 0:10:31 1:31:48 2:27:08 4:09:27 @ 5:32
22 Brit Tate Dirtwheels Cycles of Otley 0:09:56 1:32:22 2:27:10 4:09:28 @ 5:33
23 Joanne McRae Look Mum No Hands 0:10:25 1:31:57 2:27:10 4:09:32 @ 5:37
24 Laura Murray Velocity 44 Stirling 0:10:03 1:33:29 2:27:10 4:10:42 @ 6:47
25 Iona Sewell Squadra Donne 0:10:26 1:33:11 2:27:20 4:10:57 @ 7:02
26 Dyanne Holland Inverse / Cyclaim RT 0:10:25 1:33:39 2:27:18 4:11:22 @ 7:27
27 Gabriella Shaw For-Viored-Brookvex 0:10:13 1:36:27 2:27:10 4:13:50 @ 9:55
28 Anda-Jay Burgess Sandy Wallace 0:10:24 1:37:05 2:27:10 4:14:39 @ 10:44
29 Molly Weaver Halesowen A and CC 0:10:19 1:38:54 2:27:10 4:16:23 @ 12:28
30 Siobhion McNamara Inverse / Cyclaim RT 0:10:40 1:38:50 2:27:20 4:16:50 @ 12:55
31 Helen  McKay Look Mum No Hands 0:10:18 1:34:05 2:33:05 4:17:28 @ 13:33
32 Rebecca Eagger Cambridge CC 0:11:07 1:39:35 2:27:10 4:17:52 @ 13:57
33 Nicole  Walters Primal Europe 0:10:38 1:38:50 2:35:25 4:24:53 @ 20:58
34 Coralie Glaunes Pearson CC 0:10:53 1:38:50 2:36:40 4:26:23 @ 22:28
35 Joanna Le Coq Inverse / Cyclaim RT 0:11:11 1:42:58 2:34:30 4:28:39 @ 24:44
36 Nicole Oh Pearson CC 0:11:01 1:40:51 2:37:00 4:28:52 @ 24:57
37 Crystal Lane Abergavenny RC 0:11:37 1:44:01 2:34:40 4:30:18 @ 26:23
38 Averil Milligan Cambridge CC 0:11:12 1:39:51 2:45:00 4:36:03 @ 32:08
39 Vikki Filsell Pearson CC 0:10:55 1:40:25 2:57:10 4:48:30 @ 44:35
Caroline Harding A W Cycles 0:10:20 1:33:39
Nikki Juniper Inverse / Cyclaim RT 0:10:04 1:33:57
Louise Mahe Mule Bar Girls 0:10:26 1:33:46
Hannah Shenton Motorpoint 0:10:40 1:36:37
Nikki Engelbach Pearson CC 0:11:28 1:40:10
Rachael Elliot Newbury RC 0:09:48 1:43:15
Claire Allen Velo Schils – Intabike 0:11:18 1:40:10
Sarah Odell Pearson CC 0:10:45 1:41:59
Charlotte Ratcliffe Cardiff Ajax 0:10:45
Fern Cotterill Abergavenny RC 0:10:39
Posted in Events

ELV GC after Stage 1 and 2

East London Velo 2 day for men Inc bonus Inc bonus
Pos No Name Club St 1 time St 2 time St 3 time Total time Gap
1 20 Daniel Young Glendene CC 0:08:55 1:12:40 0:00:00 1:21:35
2 63 James Jackson RG Active RT 0:08:26 1:13:09 0:00:00 1:21:35 @ 0:00
3 65 Oliver Rossi PCA Cyclos Uno 0:08:25 1:13:21 0:00:00 1:21:46 @ 0:11
4 31 Wojciech Szlachta Pasta – Montegrappa / Zheroquadro 0:08:25 1:13:24 0:00:00 1:21:49 @ 0:14
5 14 Andrew Hastings Finchley RT 0:08:30 1:13:22 0:00:00 1:21:52 @ 0:17
6 33 Steven Griffiths PCH UK RT 0:09:06 1:12:50 0:00:00 1:21:56 @ 0:21
7 26 Robert Moore London Phoenix 0:08:34 1:13:22 0:00:00 1:21:56 @ 0:21
8 29 William Penn Mammoth Lifestyle RT 0:08:35 1:13:24 0:00:00 1:21:59 @ 0:24
9 10 David Barnes East London Velo 0:08:35 1:13:25 0:00:00 1:22:00 @ 0:25
10 27 Anthony Moye CC Luton 0:08:33 1:13:28 0:00:00 1:22:01 @ 0:26
11 47 Dean Shannon Twenty3C-Orbea 0:08:42 1:13:19 0:00:00 1:22:01 @ 0:26
12 11 Jack Steven East London Velo 0:08:36 1:13:28 0:00:00 1:22:04 @ 0:29
13 22 Sam Connelly Glendene CC 0:08:40 1:13:24 0:00:00 1:22:04 @ 0:29
14 3 Basil Moss Cambridge CC 0:08:41 1:13:24 0:00:00 1:22:05 @ 0:30
15 46 Andy Lyons Twenty3C-Orbea 0:08:46 1:13:23 0:00:00 1:22:09 @ 0:34
16 51 Liam  Gentry Velo Club Baracchi 0:08:45 1:13:24 0:00:00 1:22:09 @ 0:34
17 28 Scott Cousins Maldon and District CC 0:08:38 1:13:33 0:00:00 1:22:11 @ 0:36
18 45 Luke Ryan Team Toachin 0:08:43 1:13:28 0:00:00 1:22:11 @ 0:36
19 8 Bryan Crump Eagle RC 0:08:52 1:13:19 0:00:00 1:22:11 @ 0:36
20 44 Matt Gee Team Raleigh 0:08:44 1:13:28 0:00:00 1:22:12 @ 0:37
21 7 Stoyko Bussarov Eagle RC 0:08:50 1:13:28 0:00:00 1:22:18 @ 0:43
22 21 Josh Hannan Glendene CC 0:08:56 1:13:24 0:00:00 1:22:20 @ 0:45
23 15 Gray Turnock Finsbury Park CC 0:09:01 1:13:24 0:00:00 1:22:25 @ 0:50
24 43 Jonathan Shuster Stowmarket and District CC 0:08:57 1:13:28 0:00:00 1:22:25 @ 0:50
25 5 James Sale Eagle RC 0:08:58 1:13:28 0:00:00 1:22:26 @ 0:51
26 16 Andy Sanders Giant / Radlett 0:09:02 1:13:24 0:00:00 1:22:26 @ 0:51
27 39 Jamie Caldwell St Ives CC 0:08:55 1:13:33 0:00:00 1:22:28 @ 0:53
28 62 Brennan Townshend Mid Devon Cycling Club 0:09:02 1:13:28 0:00:00 1:22:30 @ 0:55
29 67 Michael Brown Progressive Cycle Coaching Dev’t Sqd 0:08:59 1:13:33 0:00:00 1:22:32 @ 0:57
30 42 Gavin Moore Stowmarket and District CC 0:09:01 1:13:33 0:00:00 1:22:34 @ 0:59
31 53 Tom Fitzpatrick WyndyMilla – Maxifuel 0:09:01 1:13:33 0:00:00 1:22:34 @ 0:59
32 38 Malcolm  Smith St Ives CC 0:09:03 1:13:33 0:00:00 1:22:36 @ 1:01
33 49 Mike Auger VC Norwich 0:09:04 1:13:33 0:00:00 1:22:37 @ 1:02
34 24 Ben  Brown CC Hackney 0:09:10 1:13:28 0:00:00 1:22:38 @ 1:03
35 41 Richard DaSilva Stevenage CC 0:09:10 1:13:28 0:00:00 1:22:38 @ 1:03
36 2 David Starkey Born To Bike 0:09:10 1:13:33 0:00:00 1:22:43 @ 1:08
37 32 Ian Franklin PCH UK RT 0:09:10 1:13:33 0:00:00 1:22:43 @ 1:08
38 36 Charlie Fawkes Progressive Cycle Coaching Dev’t Sqd 0:09:10 1:13:33 0:00:00 1:22:43 @ 1:08
39 18 Russell Ford Glade CC 0:09:18 1:13:28 0:00:00 1:22:46 @ 1:11
40 48 Adam Norris Vanillabikes.com 0:09:22 1:13:24 0:00:00 1:22:46 @ 1:11
41 23 Jim Lewis Glendene CC 0:09:17 1:13:33 0:00:00 1:22:50 @ 1:15
42 12 Oliver Glackin East London Velo 0:09:24 1:13:28 0:00:00 1:22:52 @ 1:17
43 34 Daniel Crawley PCH UK RT 0:09:30 1:13:24 0:00:00 1:22:54 @ 1:19
44 37 Tom Neale Spalding CC 0:09:24 1:13:33 0:00:00 1:22:57 @ 1:22
45 69 Mick Rowson RVO Racing 0:09:29 1:13:28 0:00:00 1:22:57 @ 1:22
46 4 Owen Lake Cambridge CC 0:08:44 1:14:15 0:00:00 1:22:59 @ 1:24
47 30 Mark Holt Pasta – Montegrappa / Zheroquadro 0:09:35 1:13:33 0:00:00 1:23:08 @ 1:33
48 17 Mark Porter Glade CC 0:09:40 1:13:33 0:00:00 1:23:13 @ 1:38
49 19 Will Heddon Glade CC 0:10:01 1:13:33 0:00:00 1:23:34 @ 1:59
50 64 Jack Finch VC Deal 0:10:22 1:13:33 0:00:00 1:23:55 @ 2:20
51 68 Alex Minting Neon-Digital 0:09:25 1:16:10 0:00:00 1:25:35 @ 4:00
52 50 Nick Esser Velo Club Baracchi 0:09:31 1:16:10 0:00:00 1:25:41 @ 4:06
53 66 Damien Foy Eagle RC 0:09:04 1:19:10 0:00:00 1:28:14 @ 6:39
54 6 Philip Hersey Eagle RC 0:08:40 1:34:10 0:00:00 1:42:50 @ 21:15
55 25 Edward Watkins icycle 0:09:25 1:43:10 0:00:00 1:52:35 @ 31:00
Posted in Events

Essex Giro GC after Stage 1 and 2

Womens Essex Giro Inc bonus Inc bonus
Pos No Name Club St 1 time St 2 time St 3 time Total time Gap
1 12 Anna Fischer Abus Nutrixxion 0:09:17 1:27:33 0:00:00 1:36:50 @ 0:00
2 36 Lucy Garner Motorpoint 0:09:41 1:30:06 0:00:00 1:39:47 @ 2:57
3 22 Rohan Battison For-Viored-Brookvex 0:10:02 1:30:26 0:00:00 1:40:28 @ 3:38
4 16 Rachel Bamford Dirtwheels Cycles of Otley 0:09:55 1:30:36 0:00:00 1:40:31 @ 3:41
5 13 Elinor Barker Cardiff Ajax 0:09:17 1:31:42 0:00:00 1:40:59 @ 4:09
6 1 Emma Grant Private Member 0:09:23 1:31:37 0:00:00 1:41:00 @ 4:10
7 5 Laura Trott 100% ME 0:09:26 1:31:38 0:00:00 1:41:04 @ 4:14
8 35 Hannah Barnes Motorpoint 0:09:26 1:31:40 0:00:00 1:41:06 @ 4:16
9 17 Amy Roberts For-Viored-Brookvex 0:09:40 1:31:40 0:00:00 1:41:20 @ 4:30
10 51 Sarah Byrne Abergavenny RC 0:09:43 1:31:45 0:00:00 1:41:28 @ 4:38
11 9 Lauren Creamer Abergavenny RC 0:09:50 1:31:44 0:00:00 1:41:34 @ 4:44
12 55 Penny Rowson Horizon Fitness RT 0:09:56 1:31:38 0:00:00 1:41:34 @ 4:44
13 29 Delia Beddis Inverse / Cyclaim RT 0:09:54 1:31:45 0:00:00 1:41:39 @ 4:49
14 8 Lowri Bunn Abergavenny RC 0:09:53 1:31:47 0:00:00 1:41:40 @ 4:50
15 49 Clare  Leaver Team Zappi’s 0:09:55 1:31:45 0:00:00 1:41:40 @ 4:50
16 30 Kimberley Ashton Jersey CCC 0:09:58 1:31:45 0:00:00 1:41:43 @ 4:53
17 2 Anna Grundy Look Mum No Hands 0:10:01 1:31:48 0:00:00 1:41:49 @ 4:59
18 28 Laura  Massey Inverse / Cyclaim RT 0:10:02 1:31:48 0:00:00 1:41:50 @ 5:00
19 50 Adel Tyson-Bloor VC St Raphael 0:10:04 1:31:52 0:00:00 1:41:56 @ 5:06
20 58 Ella Sadler-Andrews Horizon Fitness RT 0:10:09 1:31:56 0:00:00 1:42:05 @ 5:15
21 15 Brit Tate Dirtwheels Cycles of Otley 0:09:56 1:32:22 0:00:00 1:42:18 @ 5:28
22 31 Eve Dixon Maxgear 0:10:31 1:31:48 0:00:00 1:42:19 @ 5:29
23 4 Joanne McRae Look Mum No Hands 0:10:25 1:31:57 0:00:00 1:42:22 @ 5:32
24 53 Laura Murray Velocity 44 Stirling 0:10:03 1:33:29 0:00:00 1:43:32 @ 6:42
25 48 Iona Sewell Squadra Donne 0:10:26 1:33:11 0:00:00 1:43:37 @ 6:47
26 6 Caroline Harding A W Cycles 0:10:20 1:33:39 0:00:00 1:43:59 @ 7:09
27 26 Nikki Juniper Inverse / Cyclaim RT 0:10:04 1:33:57 0:00:00 1:44:01 @ 7:11
28 38 Louise Mahe Mule Bar Girls 0:10:26 1:33:46 0:00:00 1:44:12 @ 7:22
29 3 Helen  McKay Look Mum No Hands 0:10:18 1:34:05 0:00:00 1:44:23 @ 7:33
30 19 Gabriella Shaw For-Viored-Brookvex 0:10:13 1:36:27 0:00:00 1:46:40 @ 9:50
31 10 Crystal Lane Abergavenny RC 0:11:37 1:44:01 0:00:00 1:55:38 @ 18:48
32 32 Hannah Shenton Motorpoint 0:10:40 1:36:37 0:00:00 1:47:17 @ 10:27
33 47 Anda-Jay Burgess Sandy Wallace 0:10:24 1:37:05 0:00:00 1:47:29 @ 10:39
34 42 Nikki Engelbach Pearson CC 0:11:28 1:36:10 0:00:00 1:47:38 @ 10:48
35 44 Nicole Oh Pearson CC 0:11:01 1:36:51 0:00:00 1:47:52 @ 11:02
36 23 Dyanne Holland Inverse / Cyclaim RT 0:10:25 1:33:39 0:00:00 1:44:04 @ 7:14
37 39 Rachael Elliot Newbury RC 0:09:48 1:43:15 0:00:00 1:53:03 @ 16:13
38 25 Molly Weaver Halesowen A and CC 0:10:19 1:38:54 0:00:00 1:49:13 @ 12:23
39 45 Nicole  Walters Primal Europe 0:10:38 1:38:50 0:00:00 1:49:28 @ 12:38
40 27 Siobhion McNamara Inverse / Cyclaim RT 0:10:40 1:38:50 0:00:00 1:49:30 @ 12:40
41 41 Coralie Glaunes Pearson CC 0:10:53 1:38:50 0:00:00 1:49:43 @ 12:53
42 59 Joanna Le Coq Inverse / Cyclaim RT 0:11:11 1:38:58 0:00:00 1:50:09 @ 13:19
43 57 Rebecca Eagger Cambridge CC 0:11:07 1:39:35 0:00:00 1:50:42 @ 13:52
44 56 Averil Milligan Cambridge CC 0:11:12 1:39:51 0:00:00 1:51:03 @ 14:13
45 40 Vikki Filsell Pearson CC 0:10:55 1:40:25 0:00:00 1:51:20 @ 14:30
46 52 Claire Allen Velo Schils – Intabike 0:11:18 1:40:10 0:00:00 1:51:28 @ 14:38
47 43 Sarah Odell Pearson CC 0:10:45 1:41:59 0:00:00 1:52:44 @ 15:54
Posted in Events

ELV TT E2/10 Results – 9th July

East London Velo is pleased to announce the following awards:

Open Race
1st Russell Hampton La Fuga – Sigma Sport 20:00 £50
2nd Peter Balls West Suffolk Wheelers 20:09 £30
3rd Dave Kendall Finsbury Park CC 20:42 £20

Middle Markers

1st Robert Windsor East London Velo 21:23 £30
2nd Craig Chappell East London Velo 22:03 £10
2nd Simon Darrall MJS Racing 22:03 £10

Team of Three
1st La Fuga – Sigma Sport 65:16 £50
2nd East London Velo 65:23 £30
3rd 45 Road Club 66:12 £20

Handicap (across both events)
1st Craig Chappell East London Velo 14:46 £30
2nd Robert Windsor East London Velo 15:11 £9
3rd Simon Darrall MJS Racing 16:41 £9
4th Andrew Wright La Fuga – Sigma Sport 16:42 £9
5th Adrian Whiting Wisbech Wheelers 16:49 £9
 

Open Event

Pos. Time NO. RIDER CLUB H’cap
1 20 00 002 Russell Hampton La Fuga-Sigma Sport 17 52
2 20 19 060 Peter Balls West Suffolk Wheelers 18 03
3 20 42 070 Dave Kendall Finsbury Park CC 18 26
4 20 46 050 Luke Clarke Team Milton Keynes 18 25
5 20 57 065 Dominic Harrison MountainTrax.com 18 06
6 20 58 025 Jim Moffat Virgin Active 17 50
7 20 59 030 Murat Ozdenya E Seventeen Bikes 18 14
8 21 04 035 Dave Green RAF CA 18 11
9 21 04 045 Richard Harrison Oxford City RC 18 05
10 21 25 006 Gary Stevens St Ives CC 17 36
11 21 27 056 Ian Stuart Wroblewski Team Lutterworth Cycle Centre 17 50
12 21 39 067 Nick Jackson Cambridge CC 17 28
13 21 44 064 Justin Garon 45 Road Club 17 02
14 21 52 051 Tom Kruger 45 Road Club 18 30
15 21 52 071 Kevin Gill PCA Ciclos Uno 18 36
16 21 53 005 Rob Young E Seventeen Bikes 18 58
17 21 57 062 Terry Garlinge East London Vélo 18 06
18 22 04 032 Martin Jones Fenland Clarion 18 05
19 22 07 027 Duncan Lorne Norwich ABC 17 51
20 22 09 052 Mark Steers Hainault RC 18 17
21 22 10 005* Neil Ellison Beyond 17 21
22 22 11 055 Nick Green Flitch Crono 19 18
23 22 15 037 Jim Reed Colchester Rovers CC 18 00
24 22 16 010 Lee Turner La Fuga-Sigma Sport 19 26
25 22 16 011 Gavin Moore Stowmarket & District CC 18 46
26 22 23 042 Russell Morris Rugby RCC 18 27
27 22 27 031 Phil Jarvis Colchester Rovers CC 18 59
28 22 28 015 Andy Hudson Kingston Wheelers CC 19 18
29 22 33 001 Glenn Taylor Shorter Rochford RT 19 05
30 22 34 069 Declan Davis CC Breckland 17 51
31 22 35 043 Damon Day CC Sudbury 18 10
32 22 50 024 Andrew Ferry Kent Cycles RC 18 02
33 22 52 023 Kevin Grimshaw Bigfoot CC 18 26
34 22 55 026 Chris Nudds CC Breckland 19 13
35 23 00 033 Pete Hyland La Fuga-Sigma Sport 18 34
36 23 07 059 Colin Bunnett Kings Lynn CC 18 06
37 23 08 003 Jonathan Thomas SWRC – Evans Cycles 18 40
38 23 13 068 Alan Kidd Team Cambridge 18 45
39 23 14 047 Derek Trangmar Lea Valley CC 19 02
40 23 15 038 Martin Osman MJS Racing 18 39
41 23 19 013 Simon Fitzhugh 45 Road Club 18 51
42 23 28 028 Roger Porter Verulam CC 18 52
43 23 34 021 David Bradnam E Seventeen Bikes 20 04
44 23 37 017 James Rush CC Sudbury 19 20
45 23 48 004 Scott Davidson VC Norwich 18 55
46 23 49 039 David Rogers Hemel Hempstead CC 18 42
47 23 53 022 Ian Hale Haverhill Wheelers 19 49
48 23 57 049 Gwen Cook Essex Roads CC 18 52
49 23 57 053 Malcolm Church Fenland Clarion CC 19 33
50 24 12 014 Andrew Halliday Westerley CC 19 21
51 24 31 018 Geoff Bateman Anglia Velo 19 51
52 24 58 009 Jeremy Gusterson Royal Navy 22 24
53 25 39 008 Ron Keeble 34 Nomads Gem Hygiene 20 57
DNS apol 007 Greg Lewis VC10
DNS apol 016 Nick Pitt Chronos RT
DNS apol 029 Alex Eason Chelmer CC
DNS apol 040 Simon Bateson East London Vélo
DNS apol 044 Erron Field Chelmer CC
DNS apol 048 Richard Carrington Mildenhall CC
DNS apol 054 Dave Stocker San Fairy Ann CC
DNS apol 058 Martin Meades PCA Ciclos Uno
DNS apol 063 Philip A Young Herts Wheelers
DNS punc 072 Ian Bibby Finsbury Park CC
DNS 012 John Iszatt API/Metrow/Silverhook
DNS 020 André Dyason VC10
DNS 034 John Dupen VTTA (EA)
DNS 036 Adrian Lyons GS Invicta
DNS 041 Alan Newark www citycyclecentre
DNS 046 Malcolm Brookling Jewson-MI Racing
DNS 057 Ian Short API-Metrow/Silverhook
DNS 061 Mark Solley Diss & District CC
DNS 066 Gary Rushmore Kings Lynn CC
* 5 WHITE – Neil Ellison was listed in the Middle Markers but improved his PB before the day.
Middle Markers
Pos Time NO. RIDER CLUB H’cap
1 21 23 001 Robert Windsor East London Vélo 15 11
2 22 03 014 Craig Chappell East London Vélo 14 46
2 22 03 020 Simon Darrall MJS Racing 16 41
4 22 36 050 George Fox 45 Road Club 17 22
5 22 54 041 Howard Ashmore Welwyn Wheelers 17 08
6 23 03 045 Stephen Twell Kings Lynn 17 30
7 23 20 026 Michael Wood CC Breckland 17 10
8 23 24 021 Nick McAuliffe Shaftesbury CC 17 34
9 23 29 055 Danny Watkins CC Breckland 18 15
10 23 36 015 Mark Fairhead CC Breckland 18 00
11 23 36 070 Paul Smith Catford CC 18 27
12 23 38 080 Carmelo Luggeri CC Ashwell 18 30
13 23 42 006 John Royle Fenland Clarion CC 17 46
14 23 52 031 Kate Hodgkiss Colchester Rovers CC 18 02
15 23 53 012 Peter James CC Breckland 17 25
16 23 54 035 Andrew Iggulden VC Elan 18 21
17 23 55 023 Andrew Wright La Fuga Sigma Sport 16 42
18 24 04 011 Chris Hartley Team Salesengine.co.uk 18 10
19 24 05 037 Richard King VC10 18 09
20 24 09 025 Colin Whitechurch Ely & District CC 18 35
