
Hog Hill Winter League – 5th Feb 2011
| Hog Hill Winter League – Redbridge Cycle Centre 5th Feb 2011 | |||||
| 23 laps | |||||
| 2nd & 3rd cats | Regional A | 1.16.51 | |||
| 1st | 173 | Tao Gedghegan Hart | CC Hackney | 2J | |
| 2nd | 171 | Owen Lake | Cambridge CC | 2 | |
| 3rd | 126 | Phil Cloke | Private | 2 | |
| 4th | 175 | Simon Fox | Dulwich Paragon | 2 | |
| 5th | 153 | Wayne Crombie | East London Velo | 2 | |
| 6th | 134 | Darren Cainey | East London Velo | 2 | |
| 7th | 136 | David Barnes | East London Velo | 2 | |
| 8th | 177 | Patrick Hawkins | Dulwich Paragon | 2 | |
| 9th | 139 | Phil Murrell | Finsbury Park CC | 2 | |
| 10th | 154 | Craig Chappell | East London Velo | 2 | |
| 11th | 169 | Bruce Mackie | Lea Valley Youth | 2 | |
| 12th | 144 | Julian Bray | Dulwich Paragon | 2 | |
| 13th | 131 | Joe Harris | Reading CC | 2 | |
| 14th | 174 | Wayne Vanry | Dulwich Paragon | 3 | |
| 15th | 145 | Sam Humpheson | Look Mum No Hands | 2 | |
| 16th | 138 | Jason Jeffers | East London Velo | 2 | |
| dnf | 133 | Oliver Glakin | East London Velo | 2 | |
| dnf | 135 | Rhys Howes | CC Hackney | 2 | |
| dnf | 143 | Andy Edwards | Kingston Wheelers | 2 | |
| dnf | 167 | Jeff Orrey | Essex Roads CC | 2 | |
| dnf | 170 | Ryan Henry | Mountain Hardware | 2 | |
| dnf | 172 | Tom Kruger | 45 Road Club | 2 | |
| dnf | 176 | Sam King | Cambridge CC | 2 | |
| dnf | 178 | Iain Palmer | Private | 3 | |
| Hog Hill Winter League – Redbridge Cycle Centre 5th Feb 2011 | |||||
| 19 laps | |||||
| 3rd cats | Regional B | 1.05.13 | |||
| 1st | 27 | Ryan Henry | Mountain Hardware | 3 | |
| 2nd | 44 | Iain Palmer | Private | 3 | |
| 3rd | 48 | Adam Stone | North Road CC | 3 | |
| 4th | 25 | Rhys Howes | CC Hackney | 3 | |
| 5th | 3 | Richard Price | London Phoenix CC | 3 | |
| 6th | 21 | Craig Warnett | Private | 3 | |
| 7th | 10 | Felix Barker | Cambridge CC | 3 | |
| 8th | 7 | Will McFarland | East London Velo | 3 | |
| 9th | 34 | Jamie Anderson | North Road CC | 3 | |
| 10th | 38 | Simon Alexander | Southend Wheelers | 3J | |
| 11th | 4 | Tom Caldwell | St Ives CC | 3 | |
| 12th | 41 | Frederick Brand | Private | 3 | |
| 13th | 8 | Alex Cohen | Finsbury Park CC | 3 | |
| 14th | 47 | Raulf Dean | London Phoenix CC | 3 | |
| 15th | 2 | Alan Donald | Stevenage CC | 3 | |
| dnf | 9 | Ross King | Velo Schills Interbike | 3 | |
| dnf | 14 | Vik Chaudhuri | Private | 3 | |
| dnf | 28 | Jason Rogers | Gateway CC | 3 | |
| dnf | 45 | David Bamford | East London Velo | 3 | |
| dnf | 49 | Ian Miller | Dulwich Paragon | 3 | |
| dnf | 50 | Francis Code | Kingson Wheelers CC | 3 | |
| dnf | 51 | Paul Troughton | London Phoenix CC | 3 | |
| Hog Hill Winter League – Redbridge Cycle Centre 5th Feb 2011 | |||||
| 12 laps | |||||
| 4th cats | Regional C+ | 41.34 | |||
| 1st | 50 | Chris Clarke | London Phoenix CC | 4 | |
| 2nd | 54 | Jerome Dunne | Private | 4 | |
| 3rd | 43 | Darran Farr | I-Cycle | 4 | |
| 4th | 49 | Paul O’Sullivan | London Phoenix CC | 4 | |
| 5th | 55 | Serge Bouschet | Dulwich Paragon | 4 | |
| 6th | 30 | Mark Love | Private | 4 | |
| 7th | 51 | Matt Barlow | Essex Roads CC | 4 | |
| 8th | 56 | Iain Bradman | Dulwich Paragon | 4 | |
| 9th | 40 | David Jacobs | Velo Interbike Schills | 4 | |
| 10th | 59 | Lewis Rooney | Private | 4 | |
| 11th | 57 | Laurence Stock | Avanti | 4 | |
| 12th | 53 | Astrid Winger | London Phoenix CC | 2W | |
| 13th | 52 | Fern Henry | Private | 4 | |
| dnf | 16 | Roger Richards | Dulwich Paragon | 4 | |
| dnf | 58 | Bernard Yu | London Dynamo | 4 | |
Results – ELV Winter League 3 – 8/1/11
| 2nd and 3rd cat Race | |||||
| Position | No | Name | Club | ||
| 1 | 132 | Chris Dick | London Phoenix | 16Laps | |
| 2 | 127 | Stoyko bussarov | eagle | ||
| 3 | 131 | Joe Harris | Reading CC | ||
| 4 | 126 | Phil Cloke | Pm | ||
| 5 | 146 | David Murrell | London Phoenix | ||
| 6 | 142 | Nick Calvery | Finchley RT | ||
| 7 | 143 | Andy edwards | Kingston Wheelers | ||
| 8 | 130 | Jack Steven | ELV | ||
| 9 | 141 | Nigel Stephens | Finchley RT | ||
| 10 | 145 | Sam Humpheson | Look Mum | ||
| 11 | 136 | David Barnes | ELV | ||
| DNF | 138 | Jason Jeffers | ELV | ||
| DNF | 139 | Phil Murrell | Finsbury Pk | ||
| DNF | 144 | Julian Bray | Dulwich Paragon | ||
| DNF | 140 | Graham Hills | Southborough Wheelers | ||
| DNF | 133 | Oliver Glackin | Elv | ||
| 3rd Cat only Race | |||||
| Posn | No | Name | Club | ||
| 1 | Y3 | Richard Price | London Phoenix | ||
| 2 | Y7 | Will McFarland |
|
17laps | |
| 3 | Y12 | Craig Chappell | East London Velo | 1hr 2mins 26 sec | |
| 4 | Y5 | Phill Keefe | icycle | ||
| 5 | Y15 | Tom Mclaren | East London Velo | ||
| 6 | Y9 | Ross King | Velo Schills Interbike | ||
| 7 | Y10 | Felix Barker | Cambridge CC | ||
| 8 | Y14 | Vik Chauphuri | Private | ||
| 9 | Y11 | David Clarke | Eagle RC | ||
| 10 | Y2 | Alan Donald | Stevenage CC | ||
| DNF | Y8 | Alex Cohan |
|
||
| DNF | Y13 | Peter St Amour | Addiscombe CC | ||
| 4th Cat only Race | |||||
| Posn | No | Name | Club | 12 laps | |
| 1 | 12 | Jon Hill | London Phoenix | 44mins 20 secs | |
| 2 | 4 | Simon Carr | Essex Roads CC | ||
| 3 | 16 | Roger Richard | Dulwich Paragon | ||
| 4 | 14 | Jason Rogers | Gateway Cycling | ||
| 5 | 15 | Ben Whitehead | East London Velo | ||
| 6 | 7 | Carlito Rendora | Private | ||
| 7 | 13 | James Browne | VC Norwich | ||
| DNF | 9 | Owen Rogers | St Ives CC | ||
ELV Winter Series 2 – 3rd January 2011
| Regional B 3rd Cat Band 5 | |||||
| Posn | Rider No | Name | Club | CAT | |
| 1 | 5 | Phill Keefe | iCycle | 3 | 1:03:37 |
| 2 | 6 | James Wallace | London Phoenix | 3 | 18laps |
| 3 | 3 | Richard Price | London Phoenix | 3 | |
| 4 | 4 | Tom Caldwell | St Ives | 3 | |
| 5 | 7 | Will McFarland | East London Velo | 3 | |
| 6 | 2 | Alan Donald | Stevenage CC | 3 | |
| 7 | 8 | Alex Cohen | Finsbury Park CC | 3 | |
| 8 | 1 | Ben McCluskey | VC Baracchi | 3 | 1 lap |
| Regional C+ 4th Cat Band 5 | |||||
| Posn | Rider No | Name | Club | CAT | |
| 1 | 11 | James Connell | Brixton Cycles | 4 | 41:16:00 |
| 2 | 6 | Graham Brant | Chelmer | 4 | 12laps |
| 3 | 4 | Simon Carr | Essex Roads | 4 | |
| 4 | 2 | David Clarke | Eagle RC | 4 | |
| 5 | 10 | Patrick McGuirk | Liphook RC | 4 | |
| 6 | 1 | Richard Phillips | Addiscombe | 4 | |
| 7 | 3 | Craig Chappell | East London Velo | 4 | |
| 8 | 9 | Rogers Owen | St. Ives | 4 | |
| 9 | 5 | Rob Chaplin | East London Velo | 4 | 1 lap |
| 10 | 7 | Carlito Rendora | Private | 4 | 1 lap |
| DNF | 8 | Frederick Brand | Private | 4 | |
| Regional A 2nd/3rd Cat Band 4 | |||||
| Posn | Rider No | Name | Club | CAT | 01:00:21 |
| 1 | 132 | Chris Dick | London Phoenix | 2 | 18laps |
| 2 | 133 | Oliver Glackin | East Lodon Velo | 2 | |
| 3 | 127 | Stoyko Bussarov | Eagle RC | 2 | |
| 4 | 126 | Phill Cloke | Private | 2 | |
| 5 | 131 | Joe Harris | Reading CC | 2 | |
| 6 | 134 | Darren Cainey | East Lodon Velo | 2V | |
| 7 | 129 | Nick Esser | VC Barachi | 2 | |
| 8 | 138 | Jason Jeffers | East Lodon Velo | 2 | |
| 9 | 137 | Colin Ward | Essex Roads CC | 3 | |
| 10 | 135 | Rhys Howells | CC Hackney | 3 | |
| 11 | 136 | David Barnes | East Lodon Velo | 2 | |
| 12 | 128 | Mark Thomson | Dulwich CC | 2 | 2 laps |
| DNF | 130 | Jack Steven | East Lodon Velo | 2 | |
Lloyd rolls up against BMX giant
Lloyd cruised through the quarter final knock-out, with Wayne having to come from behind to sneak into the semifinal. Unfortunately Wayne’s semi was against the top qualifier, Rob Reed, who had done 20.58 in qualifiying. Wayne went all out and did a personal best time of 22.03 bettering his previous PB by a second.
Lloyd cruised through the other semi with yet another low 23. In the final, Lloyd stepped up the pace and recorded a PB but was not quite good enough to beat the elite BMX racer……
In the women’s races, Anna was easily top qualifier and crusised through the semis and had what looked like a comfortable advantage on the other finalist. But like several of the other knock-out races the other girl really picked up the pace and Anna had to do a PB to earn the win and a £250 voucher for her hard work.
A good night’s racing at E17 Bikes
ELV Club Hill Climb and Cup presentation.
24th October 2010 Start 10.00 am
Event Location - Mott Street. High Beach, Loughton
Signing on at car park at High Beach from 9.00 am. No parking on the course.
£3. Seniors £1.50 Youth
Open to all. First 50 ride.
Youth prize
The High Beach Church, near the top of the climb, has agreed to erect a marquee and provide tea and home-made cakes from 11.00 am.
Please can we support this and bring friends and family.
Please be aware that there is a service on during our event and no parking at the church and use the marquee in the grounds.
Prostate UK Slow Cycle bike race
London cyclists invited to join race for last place.
On Sunday 26 September, Prostate UK, in tandem with Hackney Borough Council, are holding the first Slow Cycle charity bike ride in London Fields. The principle of the Slow Cycle is simple: he who loses, wins. The winner of the Slow Cycle is the person who crosses the finish line last, proving definitively that slow and steady really does win the race. Participants are set to enjoy an event that requires a slightly lower gear than usually experienced by London cyclists while raising money for the fight against prostate disease.
Jack Bacon, Regional Fundraising Manager at Prostate UK said: ‘We anticipate a large number of London’s cyclists of all abilities will be out in force to show off their poise, skill and style. In a city where over half a million cycle journeys are made every day, one in two of the men sitting in the saddle, waiting at the traffic lights or shooting down the new superhighways will be affected by prostate disease in their lifetime.’
Registration for the Slow Cycle is £10 and participants can try as many times as they like to travel 10 metres along a set course as slowly as possible without putting their foot down, leaving their lane or stopping completely. The rider with the slowest time of the day wins £100 of cycling vouchers and the adoration of their bicycling brethren.
The Slow Cycle will start at 12 noon, bring your own bike along to compete or use one provided. There will be free bike health checks, food and drink, a free kids’ race (starting at 11am for under 12s) and a pannier-load of bike and prostate related information. London Fields is in the heart of the East London cycling scene and is a perfect location for all the family to come along, join in or simply cheer along all the riders inching to victory in aid of Prostate UK.
To register for the Slow Cycle, please visit http://www.prostateuk.org/ or phone 020 8394 7965.
ELV Summer Series Race 13 – 5th August 2010
After 13 weeks of the ELV Summer series we had the final evening of racing last night.
First class racing with 91 riders taking part.
The National B race gave Dean Shannon (Orbea – For Goodness Shakes), the narrowest of wins over Roger Maidment, (East London Velo).
£350 in the prize pot with. 1st place prizes £50 for National B and Regional B. and then down to 5th place. 9 primes during the event.
Ist, 4th cat rider and 1st, 2nd cat rider also awarded £10.
One prize per rider other than primes.
Alex Peters (CC Hackney) won £20 for the most impressive young rider. (Youth A) riding in the National B races with dispensation.
Many thanks to the riders, officials, first aiders, photographer, also the many other staff and ELV members who regularly gave up their time to ensure racing took place.
Leslie Everest
Organiser
| ELV Summer Series Race 13 5th August 2010 | ||||||
| National B | ||||||
| Place | No. | Name | Club | CAT | ||
| 1 | 91 | Dean | Shannon | Orbea – For Goodness Shakes | 1 | 01:11:26 |
| 2 | 77 | Roger | Maidment | East London Velo | 2 | 24 laps |
| 3 | 102 | Nic | Hutchings | CS Grupetto | 2 | |
| 4 | 95 | Ishmael | Burdeau | Agiskoviner Cycling Team | E | |
| 5 | 90 | Andrew | Sanders | Inverse Racing Uk/Bikefood | 2 | |
| 5 | 109 | Darren | Barclay | Arctic – Premier Racing Team | 1 | |
| 7 | 110 | Steven | Griffiths | Orbea – For Goodness Shakes | 2 | |
| 8 | 79 | Matthew | Ewings | Orbea – For Goodness Shakes | 1 | |
| 9 | 84 | Luke | Ryan | Team Toachim | 2 | |
| 10 | 88 | Tao | Geoghegean Hart | CC Hackney | YA | |
| 11 | 78 | Phil | Cloke | San Fairy Ann CC | 2 | |
| 12 | 75 | Kristian | Downs | Orbea – For Goodness Shakes | 1 | |
| 13 | 111 | Christopher | Dick | London Phoenix CC | 2 | |
| 14 | 82 | Anthony | Moye | CC Luton | 2 | |
| 15 | 87 | James | Jones | Beeline Bicycles RT | 2 | |
| 16 | 94 | Andy | Nichols | Cambridge University CC | 2 | |
| 17 | 71 | Ian | Taylor | Team B Global | E | |
| 18 | 101 | George | Pearl | Southend Wheelers | 2J | |
| 19 | 98 | Bryan | Crump | Eagle RC | 2 | |
| 20 | 74 | Neil | Heffernan | Inverse Racing Uk/Bikefood | 2 | |
| 21 | 81 | Daniel | Scott | Shaftesbury | 2 | |
| 22 | 99 | Philip | Hersey | Eagle RC | 1 | |
| 23 | 85 | Andrew | Hastings | Finchley Racing Team | 1 | |
| 24 | 104 | Sam | Humpheson | Look Mum No Hand | 1 | |
| 25 | 107 | Harry | Littlechild | London Dynamo/Prologue | 2 | |
| 26 | 83 | Richard | Da Silva | Stevenage CC | 2 | |
| 27 | 80 | Daniel | Kogan | Orbea – For Goodness Shakes | 1 | |
| 28 | 100 | David | Barnes | East London Velo | 1 | |
| 29 | 103 | Darren | Cainey | East London Velo | 2V | |
| 30 | 89 | Clem | Berrill | Cycling Club Hackney | 2 | |
| 31 | 106 | Nathaniel | Spurling | Finsbury Park CC | 2 | |
| Prime 1 – 88,101,91 | ||||||
| Prime 2 – 109,92,94 | ||||||
| Prime 3 – 92,109,110 | ||||||
| Prime 4 – 84,88,71 | ||||||
| Regional B | ||||||
| Place | No. | Name | Club | CAT | ||
| 1 | 2 | Jeffrey | Orrey | Essex Roads CC | 3 | 0:56:00 |
| 2 | 19 | Oliver | Glackin | East London Velo | 3 | 18 laps |
| 3 | 68 | Martin | Peck | London Phoenix CC | 3 | |
| 4 | 11 | Jack | Steven | East London Velo | 3 | |
| 5 | 10 | George | Georgallides | UYCC | 3 | |
| 6 | 1 | Adam | Elderfield | Quest-Bikeshop | 3 | |
| 7 | 17 | Craig | Warnett | Prologue Bikes | 4 | |
| 8 | 24 | Mark | Hopkins | East London Velo | 3 | |
| 9 | 22 | Trevor | Whittock | Lea Valley CC | 3 | |
| 10 | 4 | Kieron | Redmond | Dulwich Paragon CC | 3 | |
| 11 | 61 | Richard | Benton | London Dynamo/Prologue | 3 | |
| 12 | 67 | Gunther | Zechmann | Team Zappi’s | 4 | |
| 13 | 55 | Thomas | Ballhatchet | Rollapaluza CC | 3 | |
| 14 | 23 | Steve | Nunn | Arctic Shorter RT | 4 | |
| 15 | 25 | Scott | Cousins | Maldon & District CC | 4 | |
| 16 | 16 | Matt | Hinshellwood | Dulwich Paragon CC | 3 | |
| 17 | 13 | Josh | Lawless | Private Member | 4 | |
| 18 | 14 | James | Samuel | Crest CC – Ilford | 4 | |
| 19 | 5 | Robert | Luetchford | Private Member | 3 | |
| 20 | 59 | James | Mickelburgh | London Dynamo/Prologue | 3 | |
| 21 | 7 | Steve | Sexton | North Road CC | 4 | |
| 22 | 60 | Mark | Porter | Glade CC | 3 | |
| 23 | 15 | Robbie | Whenman | Private Member | 3 | |
| 24 | 53 | Des | Gayler | Kenton RC | 3 | |
| 25 | 8 | Rob | Attreed | Private Member | 4 | |
| 26 | 51 | Edward | Francis | Kingston Whls CC | 4 | |
| 27 | 56 | Mark | Fritchett | London Dynamo/Prologue | 3 | |
| 28 | 57 | Matt | Day | Addiscombe CC | 3 | |
| 29 | 6 | James | Cook | Shaftesbury CC | 4 | |
| 30 | 21 | Richard | Bayfield | London Phoenix CC | 4 | |
| 31 | 69 | Benjamin | Knowles | London Phoenix CC | 3 | |
| 32 | 54 | Dave | Gayler | Kenton RC | 3 | |
| 33 | 3 | Philip | Courtier | Badabici BC | 3 | |
| DNF | 9 | Kevin | Attreed | Private Member | 4 | |
| DNF | 12 | Savas | Anibal | East London Velo | 3 | |
| DNF | 18 | Darren | De-Beger | Private Member | 4 | |
| DNF | 20 | Damien | Foy | Eagle RC | 3 | |
| DNF | 52 | Tom | Bishop | London Phoenix CC | 3 | |
| DNF | 58 | Clive | Green | London Dynamo/Prologue | 4 | |
| DNF | 62 | Andrew | Gilbert | Addiscombe CC | 4 | |
| DNF | 63 | Roger | Richards | Dulwich Paragon CC | 4 | |
| DNF | 64 | Hugo | Robins | East London Velo | 3 | |
| DNF | 65 | Caspar | Hughes | Rollapaluza CC | 4 | |
| DNF | 66 | Keiran | Brennan | Addiscombe CC | 3 | |
| Prime 1 – 17,15,69 | ||||||
| Prime 2 – 25,69,53 | ||||||
| Prime 3 – 15,51,68 | ||||||
| Prime 4 – 51,25,24 | ||||||
| Womens | ||||||
| Place | No. | Name | Club | CAT | ||
| 1 | 125 | Maryka | Sennema | Kingston Whls CC | 2 | 0:55:02 |
| 2 | 121 | Tamina | Oliver | Team Zappi’s | 2 | 16 laps |
| 3 | 126 | Naomi | Anderson | Team Zappi’s | 2 | |
| 4 | 123 | Helen | McKay | London Phoenix CC | 4 | |
| 5 | 127 | Charlotte | Easton | Cycle Fit RT | E | |
| 6 | 124 | Sabine | Homrighausen | Kingston Whls CC | 4 | |
| 7 | 122 | Victoria | Collins | Team Zappi’s | 4 | |
| Prime 1 – 121,125,127 | ||||||
Essex Giro and ELV 2 Day Race Results
GC results of both races below. The full results of each stage including time bonuses can be downloaded as an excel spreadsheet here – Womens Results- Mens Results
Anna Fischer of MAXGEAR RT and Matt Cronshaw of Rapha Condor win the respective hard fought races.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East London Velo 2 day for men | Inc bonus | Inc bonus | ||||||
| Pos | No | Name | Club | St 1 time | St 2 time | St 3 time | Total time | Gap |
| 1 | 50 | MATT CRONSHAW | RAPHA CONDOR | 0:08:40 | 0:55:38 | 2:40:43 | 3:45:01 | |
| 2 | 49 | ANDREW GRIFFITHS | NEW HEEBRA LOMBARDEN | 0:08:44 | 0:56:06 | 2:41:03 | 3:45:53 | @ 0:52 |
| 3 | 52 | MATT GEE | RALIEGH RT | 0:08:23 | 0:57:06 | 2:40:33 | 3:46:02 | @ 1:01 |
| 4 | 23 | ANDY HASTINGS | FINCHLEY RT | 0:08:46 | 0:56:21 | 2:41:05 | 3:46:12 | @ 1:11 |
| 5 | 51 | OLIVER ROSSI | PCA CYCLOS UNO | 0:08:32 | 0:57:01 | 2:41:00 | 3:46:33 | @ 1:32 |
| 6 | 33 | STEVEN GRIFFITHS | ORBEA / FOR GOODNESS SHAKES | 0:08:47 | 0:57:03 | 2:40:53 | 3:46:43 | @ 1:42 |
| 7 | 7 | BASIL MOSS | CAMBRIDGE CC | 0:08:46 | 0:57:06 | 2:41:03 | 3:46:55 | @ 1:54 |
| 8 | 20 | ROGER MAIDMENT | EAST LONDON VELO | 0:08:47 | 0:57:06 | 2:41:02 | 3:46:55 | @ 1:54 |
| 9 | 9 | TOBY PARNELL | CAMBRIDGE UNIVERSITY CC | 0:08:41 | 0:57:06 | 2:41:08 | 3:46:55 | @ 1:54 |
| 10 | 14 | BRYAN CRUMP | EAGLE RC | 0:08:44 | 0:57:06 | 2:41:06 | 3:46:56 | @ 1:55 |
| 11 | 13 | PHIL HERSEY | EAGLE RC | 0:08:43 | 0:57:06 | 2:41:08 | 3:46:57 | @ 1:56 |
| 12 | 48 | SIMON ASHER | VC NORWICH | 0:08:50 | 0:57:06 | 2:41:06 | 3:47:02 | @ 2:01 |
| 13 | 39 | PHILL CLOKE | PRIVATE MEMBER | 0:08:53 | 0:57:01 | 2:41:08 | 3:47:02 | @ 2:01 |
| 14 | 44 | ANDY SANDERS | INVERSE RACING UK | 0:09:03 | 0:57:03 | 2:41:03 | 3:47:09 | @ 2:08 |
| 15 | 32 | IAN TAYLOR | TEAM GLOBAL | 0:08:55 | 0:57:06 | 2:41:08 | 3:47:09 | @ 2:08 |
| 16 | 38 | ANDY LYONS | ORBEA / FOR GOODNESS SHAKES | 0:08:58 | 0:57:06 | 2:41:06 | 3:47:10 | @ 2:09 |
| 17 | 3 | ALEX PETERSON | AW CYCLES | 0:08:57 | 0:57:06 | 2:41:08 | 3:47:11 | @ 2:10 |
| 18 | 42 | GEORGE PEARL | SOUTHEND AND COUNTY WHEELERS | 0:09:09 | 0:57:06 | 2:41:08 | 3:47:23 | @ 2:22 |
| 19 | 34 | ADAM NORRIS | ORBEA / FOR GOODNESS SHAKES | 0:09:46 | 0:56:04 | 2:41:40 | 3:47:30 | @ 2:29 |
| 20 | 43 | JAMIE CALDWELL | St IVES CC | 0:09:01 | 0:57:06 | 2:41:30 | 3:47:37 | @ 2:36 |
| 21 | 18 | DAVID BARNES | EAST LONDON VELO | 0:08:51 | 0:57:06 | 2:41:41 | 3:47:38 | @ 2:37 |
| 22 | 28 | PHILIP MURRELL | FINSBURY PARK | 0:09:16 | 0:57:06 | 2:41:30 | 3:47:52 | @ 2:51 |
| 23 | 36 | KRISTIAN DOWNS | ORBEA / FOR GOODNESS SHAKES | 0:09:07 | 0:57:06 | 2:41:41 | 3:47:54 | @ 2:53 |
| 24 | 41 | WERNER OTTO | PRIVATE MEMBER | 0:09:10 | 0:57:06 | 2:41:40 | 3:47:56 | @ 2:55 |
| 25 | 12 | JAMES SALE | EAGLE RC | 0:09:09 | 0:57:06 | 2:42:15 | 3:48:30 | @ 3:29 |
| 26 | 47 | MIKE AUGER | VC NORWICH | 0:08:50 | 0:58:40 | 2:41:03 | 3:48:33 | @ 3:32 |
| 27 | 8 | THOMAS DURNO | CAMBRIDGE UNIVERSITY CC | 0:09:14 | 0:57:26 | 2:42:15 | 3:48:55 | @ 3:54 |
| 28 | 5 | DECLAN BYRNE | BROOKS CYCLES | 0:08:53 | 0:57:06 | 2:43:00 | 3:48:59 | @ 3:58 |
| 29 | 1 | DOUGLAS COLEMAN | ANDERS TMG HORIZON | 0:08:55 | 1:03:34 | 2:41:08 | 3:53:37 | @ 8:36 |
| 30 | 31 | ROB JACKSON | INVERSE RACING UK | 0:09:24 | 1:03:34 | 2:42:03 | 3:55:01 | @ 10:00 |
| DNF | 19 | WAYNE CROMBIE | EAST LONDON VELO | 0:08:46 | 0:57:04 | 5:00:00 | 6:05:50 | @ 20:49 |
| DNF | 15 | DAMIEN FOY | EAGLE RC | 0:09:03 | 0:57:17 | 5:00:00 | 6:06:20 | @ 21:19 |
| DNF | 26 | NIGEL STEPHENS | FINCHLEY RT | 0:09:14 | 0:57:06 | 5:00:00 | 6:06:20 | @ 21:19 |
| DNF | 53 | NEIL HEFFERNAN | INVERSE RACING UK | 0:09:25 | 0:59:10 | 5:00:00 | 6:08:35 | @ 23:34 |
| DNF | 27 | DERMOT KEELEY | FINCHLEY RT | 0:09:03 | 0:59:39 | 5:00:00 | 6:08:42 | @ 23:41 |
| DNF | 17 | GRAHAM GALVIN | EAST LONDON VELO | 0:10:29 | 1:00:34 | 5:00:00 | 6:11:03 | @ 26:02 |
| DNF | 6 | OWEN LAKE | CAMBRIDGE CC | 0:09:01 | 1:03:34 | 5:00:00 | 6:12:35 | @ 27:34 |
| DNF | 4 | VINCE HALPERN | AW CYCLES | 0:09:17 | 1:03:34 | 5:00:00 | 6:12:51 | @ 27:50 |
| DNF | 11 | IAN FRANKLIN | CREST CC – ILFORD | 0:09:39 | 1:03:34 | 5:00:00 | 6:13:13 | @ 28:12 |
| DNF | 25 | LEE ROWE | FINCHLEY RT | 0:11:12 | 1:03:34 | 5:00:00 | 6:14:46 | @ 29:45 |
| DNF | 10 | WOJCIECH SZIACHTA | CAMBRIDGE UNIVERSITY CC | 0:08:40 | 5:00:00 | 5:00:00 | 10:08:40 | |
| DNF | 21 | SIMON BATESON | EAST LONDON VELO | 0:08:55 | 5:00:00 | 5:00:00 | 10:08:55 | |
| DNF | 54 | NICK CALVEREY | FINCHLEY RT | 0:09:01 | 5:00:00 | 5:00:00 | 10:09:01 | |
| DNF | 22 | NICK HASTLER | ESSEX ROADS CC | 0:09:35 | 5:00:00 | 5:00:00 | 10:09:35 | |
| DNF | 40 | DIETER ROWE | PRIVATE MEMBER | 0:09:57 | 5:00:00 | 5:00:00 | 10:09:57 | |
| DNS | 2 | DAVE WALKER | ARMY CYCLE UNION | 1:00:00 | 5:00:00 | 5:00:00 | 11:00:00 | |
| DNS | 16 | CHRIS BALDWIN | EAGLE RC | 1:00:00 | 5:00:00 | 5:00:00 | 11:00:00 | |
| DNS | 24 | EDGAR MEDALLIN | FINCHLEY RT | 1:00:00 | 5:00:00 | 5:00:00 | 11:00:00 | |
| DNS | 29 | ROBERT JACKSON | GOLDTEC | 1:00:00 | 5:00:00 | 5:00:00 | 11:00:00 | |
| DNS | 30 | STOYKO BUSSAROV | IMPERIAL RT | 1:00:00 | 5:00:00 | 5:00:00 | 11:00:00 | |
| DNS | 35 | JAMES WHATLING | ORBEA / FOR GOODNESS SHAKES | 1:00:00 | 5:00:00 | 5:00:00 | 11:00:00 | |
| DNS | 37 | LEWIS ATKINS | ORBEA / FOR GOODNESS SHAKES | 1:00:00 | 5:00:00 | 5:00:00 | 11:00:00 | |
| DNS | 45 | MIKE WRAGG | TEAM ZAPPI | 1:00:00 | 5:00:00 | 5:00:00 | 11:00:00 | |
| DNS | 46 | LIAM GENTRY | VC BARACCHI | 1:00:00 | 5:00:00 | 5:00:00 | 11:00:00 | |
ELV Summer Series Race 12 – 29th July 2010
Results from last nights racing. We also have a number of uncollected prizes from the previous weeks racing.
The riders who have prizes are as follows Oliver Rossi, Luke Ryan, Anthony Moye, Andy Hudson, Ashley Cox, Simon Keen, Rian Crump, Nigel Long, Don Gabellini, Martin Garrett, Ben Brown, Robert Jackson, James Draom, Harry LIttlechild .
Any uncollected prizes by 5th August 7.15pm will go into the prize pot for final set of races
ELV Summer Series Race 11 22nd July 2010
| In the National B Race, Dean Shannon took the win by the narrowest of margins from Alex Peters in a photo. Dean is on the nearside. | ||||||
| National B | ||||||
| Position | Number | Name | Club | CAT | ||
| 1 | 62 | Dean | Shannon | Orbea – For Goodness Shakes | 1 | 1h11m22s |
| 2 | 56 | Alex | Peters | Cycle Club Hackney | A | 24laps |
| 3 | 51 | Matthew | Ewings | Orbea – For Goodness Shakes | 1 | |
| 4 | 55 | Daniel | Kogan | Orbea – For Goodness Shakes | 1 | |
| 5 | 63 | David | Barnes | East London Velo | 1 | |
| 6 | 59 | Andy | Lyons | Orbea – For Goodness Shakes | 1 | |
