<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>East London Vélo</title>
	<link>http://www.eastlondonvelo.cc</link>
	<description>Premier Cycling Club in London</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:04:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>February Flyer</title>
		<description><![CDATA[&#160; 25/02/2012 12.30 Youth [A/B ONLY] 40mins 14.00 NATIONAL B [E/1/2]1 hr 15 mins 15.30 REGIONAL B [3/4] 1hr Redbridge Cycle Circuit IG6 3HP &#160;]]></description>
		<link>http://www.eastlondonvelo.cc/2012/01/february-flyer/</link>
			</item>
	<item>
		<title>SIX DAYS OF WINTER SERIES</title>
		<description><![CDATA[14/01/2012–18/02/2012 THE JACKAL [3/4] 13:00 Get a head start to your season with 1 hour of hard racing. Continually climbing the hoggenberg in the cold will prepare you for the season ahead. THE BADGER [E/1/2/3] 14:30 Ride yourself back into &#8230; <a href="http://www.eastlondonvelo.cc/2012/01/six-days-of-winter-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eastlondonvelo.cc/2012/01/six-days-of-winter-series/</link>
			</item>
	<item>
		<title>Winter Training at Highams Park Coaching Centre</title>
		<description><![CDATA[Winter Training Schedule 2011 – 2012 Tuesdays 6.30 – 9.00 Power Speed &#038; Strength Conditioning Sessions are approx 40 minutes, Juniors &#038; beginners 6.30 p.m. Seniors: 7.30 onwards Fees Members/under 18’s £3/ non-members £5 These are high intensity resistance based &#8230; <a href="http://www.eastlondonvelo.cc/2011/10/winter-training-at-highams-park-coaching-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eastlondonvelo.cc/2011/10/winter-training-at-highams-park-coaching-centre/</link>
			</item>
	<item>
		<title>ELV 2 Day &#8211; Final Results</title>
		<description><![CDATA[East London Velo 2 day for men Pos on last stage determines position if same time Inc bonus Inc bonus Pos Name Club St 1 time St 2 time St 3 time Total time Gap 1 Wojciech Szlachta Pasta – &#8230; <a href="http://www.eastlondonvelo.cc/2011/08/elv-2-day-final-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eastlondonvelo.cc/2011/08/elv-2-day-final-results/</link>
			</item>
	<item>
		<title>Essex Giro 2 Day &#8211; Final Results</title>
		<description><![CDATA[Womens Essex Giro Inc bonus Inc bonus Pos Name Club St 1 time St 2 time St 3 time Total time Gap 1 Anna Fischer Abus Nutrixxion 0:09:17 1:27:33 2:27:05 4:03:55 2 Rohan Battison For-Viored-Brookvex 0:10:02 1:30:26 2:24:57 4:05:25 @ &#8230; <a href="http://www.eastlondonvelo.cc/2011/08/essex-giro-2-day-final-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eastlondonvelo.cc/2011/08/essex-giro-2-day-final-results/</link>
			</item>
	<item>
		<title>ELV GC after Stage 1 and 2</title>
		<description><![CDATA[East London Velo 2 day for men Inc bonus Inc bonus Pos No Name Club St 1 time St 2 time St 3 time Total time Gap 1 20 Daniel Young Glendene CC 0:08:55 1:12:40 0:00:00 1:21:35 2 63 James &#8230; <a href="http://www.eastlondonvelo.cc/2011/08/elv-gc-after-stage-1-and-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eastlondonvelo.cc/2011/08/elv-gc-after-stage-1-and-2/</link>
			</item>
	<item>
		<title>Essex Giro GC after Stage 1 and 2</title>
		<description><![CDATA[Womens Essex Giro Inc bonus Inc bonus Pos No Name Club St 1 time St 2 time St 3 time Total time Gap 1 12 Anna Fischer Abus Nutrixxion 0:09:17 1:27:33 0:00:00 1:36:50 @ 0:00 2 36 Lucy Garner Motorpoint &#8230; <a href="http://www.eastlondonvelo.cc/2011/08/essex-giro-and-elv-2-day-gcs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eastlondonvelo.cc/2011/08/essex-giro-and-elv-2-day-gcs/</link>
			</item>
	<item>
		<title>ELV TT E2/10 Results &#8211; 9th July</title>
		<description><![CDATA[East London Velo is pleased to announce the following awards: Open Race 1st Russell Hampton La Fuga – Sigma Sport 20:00 £50 2nd Peter Balls West Suffolk Wheelers 20:09 £30 3rd Dave Kendall Finsbury Park CC 20:42 £20 Middle Markers &#8230; <a href="http://www.eastlondonvelo.cc/2011/07/elv-tt-e210-results-9th-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eastlondonvelo.cc/2011/07/elv-tt-e210-results-9th-july/</link>
			</item>
	<item>
		<title>Summer Series 10 &#8211; 14th July</title>
		<description><![CDATA[National B Position No# Firstname Surname Club CAT 1 87 James Jackson RG Active RT 2 1hr 16m 05s 2 80 Dean Shannon Twenty3c-Orbea 1 26 laps 3 89 Wojciech Szlachta Pasta Montegrappa &#8211; Zheroquadro 1 4 73 Russell Hampton &#8230; <a href="http://www.eastlondonvelo.cc/2011/07/summer-series-10-13th-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eastlondonvelo.cc/2011/07/summer-series-10-13th-july/</link>
			</item>
	<item>
		<title>Summer Series 9 &#8211; 7th July</title>
		<description><![CDATA[E/1/2/3 &#8211; National B Position No# Firstname Surname Club CAT 1 74 Ashley Cox Team Corley Cycles E 2 84 Richard Da Silva Stevenage CC 1 3 72 Thomas Durno Cambridge University CC 2 4 71 Andrew Hastings Finchley Racing &#8230; <a href="http://www.eastlondonvelo.cc/2011/07/summer-series-9-7th-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eastlondonvelo.cc/2011/07/summer-series-9-7th-july/</link>
			</item>
</channel>
</rss>

